MAIS/Fast-Pitch Softball
2026-27 Season · Fast-Pitch Softball
Standings
Seeds re-order as results post. Districts with no games played yet show a dash.
District 1 (North)5 teams
| Seed | Team | GP | W-L | Pct |
|---|---|---|---|---|
| 1 | Bayou AcademyCleveland, MS | 1 | 1-0 | 1.000 |
| 2 | Starkville AcademyStarkville, MS | 6 | 4-2 | .667 |
| 3 | St. Joe (Madison)Madison, MS | 6 | 2-4 | .333 |
| 4 | Pillow AcademyGreenwood, MS | 2 | 0-2 | .000 |
| 5 | Magnolia Heights SchoolSenatobia, MS | 3 | 0-3 | .000 |
All 5 schools in District 1 plus JA and MRA will play a 7 team, double elimination north regional.
District 2 (Central)4 teams
| Seed | Team | GP | W-L | Pct |
|---|---|---|---|---|
| 1 | Jackson AcademyJackson, MS | 19 | 12-7 | .632 |
| 2 | Hartfield AcademyFlowood, MS | 8 | 5-3 | .625 |
| 3 | Madison-Ridgeland AcademyMadison, MS | 12 | 6-6 | .500 |
| 4 | Jackson PrepFlowood, MS | 12 | 2-10 | .167 |
JA and MRA will join District 1 for a 7 team, double elimination north regional while Hartfield and Jackson Prep will join District 3 for a 7 team, double elimination south regional.
District 3 (South)5 teams
| Seed | Team | GP | W-L | Pct |
|---|---|---|---|---|
| 1 | Oak Forest AcademyAmite City, LA | 18 | 12-6 | .667 |
| 2 | Simpson AcademyMendenhall, MS | 18 | 11-7 | .611 |
| 3 | Copiah AcademyHazelhurst, MS | 7 | 4-3 | .571 |
| 4 | East Rankin AcademyPelahatchie, MS | 12 | 5-7 | .417 |
| 5 | Parklane AcademyMcComb, MS | 5 | 2-3 | .400 |
All 5 schools in District 3 plus Hartfield and Jackson Prep will play a 7 team, double elimination south regional.
The top 2 teams from each regional will advance to the 4 team, Division 1 state tournament, while seeds 3 - 6 from each regional will advance to an 8 team, Division 2 state tournament.
